Sr. No. | Full Chrome Calf 0.3% |
SuedeSplit 8% |
DYCRODERM | C.I.NAME | CAS NO | ||
---|---|---|---|---|---|---|---|
1 | BLACK 10BX | ACID LEATHER BLACK 1 | 1064-48-8 | ||||
2 | BLACK NTR | ACID BLACK 210 | 99576-15-5 | ||||
3 | BLACK NB | ACID BLACK 234 | 157577-99-6 | ||||
4 | Brown 5 | ACID BROWN 67 | |||||
5 | BROWN 6GG | ACID BROWN 83 | 6408-03-3 | ||||
6 | BROWN SLR | ACID BROWN 106 | |||||
7 | BROWN GB | ACID BROWN 161 | 61724-13-8 | ||||
8 | BROWN GLS | ACID BROWN 214 | |||||
9 | BROWN 5R | ACID BROWN 348 | |||||
10 | BROWN 5G | ACID BROWN 349 | 72827-73-7 | ||||
11 | BROWN GS | ACID BROWN 425 | |||||
12 | Brown MX | ACID BROWN 432 | |||||
13 | GREEN PXE | ACID GREEN 1 | 19381-50-1 | ||||
14 | Green B | ACID GREEN 9 | 4857-81-2 | ||||
15 | GREEN V 333 % | ACID GREEN 16 | 12768-78-4 | ||||
16 | GREEN N | ACID GREEN 20 | 5850-39-5 | ||||
17 | GREEN LSB | ACID GREEN 111 | 58419-36-6 | ||||
18 | RED 2GN | ACID RED 1 | 3734-67-6 | ||||
19 | CRYSTA RED A | ACID RED 14 | |||||
20 | SCARLET 3R | ACID RED 18 | |||||
21 | RHODAMINE B | ACID RED 52 | |||||
22 | SCARLET MOO | ACID RED 73 | 5413-75-2 | ||||
23 | FAST RED A | ACID RED 88 | 1658-56-6 | ||||
24 | RED B2G | ACID RED 97 | 10169-2-5 | ||||
25 | RED RS | ACID RED 114 | 6459-94-5 | ||||
26 | Red VB | ACID RED 119 | 12220-20-1 | ||||
27 | RED 3RB | ACID RED 128 | 6548-30-7 | ||||
28 | RED 3BN | ACID RED 131 | 12234-99-0 | ||||
29 | RED FR | ACID RED 151 | 6406-56-0 | ||||
30 | RED M2BN | ACID RED 249 | 6416-66-6 | ||||
31 | YELLOW G | ACID YELLOW 11 | 12239-18-8 | ||||
32 | YELLOW 2GL | ACID YELLOW 17 | 6359-89-4 | ||||
33 | TATRAZINE Y | ACID YELLOW 23 | |||||
34 | METANIL YELLOW R | ACID YELLOW 36 | 587-98-4 | ||||
35 | YELLOW FG | ACID YELLOW 42 | 6375-55-9 | ||||
36 | YELLOW 5GN | ACID YELLOW 110 | 12220-74-5 | ||||
37 | YELLOW GL | ACID YELLOW 114 | 61901-51-7 | ||||
38 | PATENT BLUE AS D/CONC | ACID BLUE 7 | 3486-30-4 | ||||
39 | BLUE FCF H/C | ACID BLUE 9 | |||||
40 | BLUE D/CONC. | ACID BLUE 15 | 5863-46-7 | ||||
41 | CYANINE BLUE R | ACID BLUE 92 | 3861-73-2 | ||||
42 | CYANINE BLUE 5R | ACID BLUE 113 | 530089 | ||||
43 | GERANINE 6B | ACID VIOLET 7 | 4321-69-1 | ||||
44 | VIOLET 4BN | ACID VIOLET 17 | 4129-84-4 | ||||
45 | RED 10B | ACID VIOLET 54 | 11097-74-8 | ||||
46 | ORANGE GTL | ACID ORANGE 3 | 6373-74-6 | ||||
47 | ORANGE II | ACID ORANGE 7 | 633-96-5 | ||||
48 | ORANGE 2GL | ACID ORANGE 10 | 1936-15-8 | ||||
49 | ORANGE 3GL | ACID ORANGE 56 | 6470-20-8 |
Above shade are for demonstration purpose only, Actual shade may differ.