Sr. No. | MASS TONE | TINT TONE | Product Name | PRODUCT APPLICATION | CAS NO. | ||
---|---|---|---|---|---|---|---|
1 | YELLOW – 1 | DETERGENT – PRINTING INK-PAINT | 2512-29-0 | ||||
2 | YELLOW – 3 | PAINT | 6486-23-3 | ||||
3 | YELLOW – 12 | EMULSION-PLASTIC-RUBBER | 6358-85-6 | ||||
4 | YELLOW – 12 | PRINTING INK | 6358-85-6 | ||||
5 | YELLOW – 13 | PRINTING INK – PLASTIC | 5102-83-0 | ||||
6 | YELLOW – 14 | PRINTING INK-RUBBER-TEXTILE | 5468-75-7 | ||||
7 | YELLOW – 17 | TEXTILES PAINTS, PRINTING INK, PLASTICS RUBBER, SOAP & CEMENT COLOUR | 4531-49-1 | ||||
8 | YELLOW – 62 | 12286-66-7 | |||||
9 | YELLOW – 65 | 6528-34-3 | |||||
10 | YELLOW – 73 | 13515-40-7 | |||||
11 | YELLOW – 74 | LETTER PRESS INKS, OFFSET INKS, FLEXO INKS, SILK SCREEN INKS ETC | 6358-31-2 | ||||
12 | YELLOW – 83 | TEXTILES,PAINTS, PRINTING INK, PLASTICS, RUBBER, SOAP ETC | 5567-15-7 | ||||
13 | YELLOW – 127 | 5102-83-0 | |||||
14 | YELLOW – 151 | 71872-67-8 | |||||
15 | YELLOW – 154 | 63661-02-9 | |||||
16 | YELLOW – 155 | 68516-73-4 | |||||
17 | YELLOW – 168 | FIBRES, PAINTS & PLASTICS | 71832-85-4 | ||||
18 | YELLOW – 183 | EASILY DISPERSIBLE, PLASTICS | 65212-77-3 | ||||
19 | YELLOW – 191:1 | EASILY DISPERSIBLE, PLASTICS. | 129423-54-7 | ||||
20 | ORANGE – 5 | PRINTING INK- PLASTIC-RUBBER PAINT |
3468-63-1 | ||||
21 | ORANGE – 13 | PRINTING INK- PLASTIC-RUBBER LEATHER PASTE-TEXTILE |
3520-72-7 | ||||
22 | ORANGE – 34 | PRINTING INK- PLASTIC-RUBBER PAINT - TEXTILE | 15793-73-4 | ||||
23 | RED – 2 | PAINTS, INK & DOPE DYING | 6041-94-7 | ||||
24 | RED – 3 | PRINTING INK- PAINT | 2425-85-6 | ||||
25 | RED – 4 | PRINTING INK- PAINT | 2814-77-9 | ||||
26 | RED – 8 | PRINTING INK- TEXTILE | 6410-30-6 | ||||
27 | RED – 12 | TEXTILE, PVC, RUBBER, COSMETIC ETC | 6410-32-8 | ||||
28 | RED – 22 | AQUEOUS INKS, AQUEOUS COATING | 6448-95-9 | ||||
29 | RED – 23 | TEXTILES, PAINTS, PRINTING INK, PLASTICS RUBBER, SOAP & CEMENT COLOUR. | 6471-49-4 | ||||
30 | RED – 31 | HIGHLY CONCENTRATED, AQUEOUS INKS, AQUEOUS COATING. | 6448-96-0 | ||||
31 | RED – 32 | HIGHLY CONCENTRATED, AQUEOUS INKS, AQUEOUS COATING. | 6410-29-3 | ||||
32 | RED – 48:1 | Yellowish shade and good fastness. Use in Oil and gravure ink, specially for PVC, PA/NA gravure inks. | 7585-41-3 | ||||
33 | RED – 48:2 | PRINTING INK- RUBBER COSMETICS | 7023-61-2 | ||||
34 | RED – 48:3 | LIQUID INKS, LEATHER CLOTH, PVC ETC | 15782-05-5 | ||||
35 | RED – 48:4 | PRINTING INK- PLASTIC-RUBBER PAINTS |
5280-66-0 | ||||
36 | RED – 49:1 | Printing Inks, Paints, Alkyd resin, Rubber, Linoleum, Wrapper-Wallpaper & foil printing, PVC plastics etc | 1103-38-4 | ||||
37 | RED – 49:2 | Printing Inks, Paints, Alkyd resin, Rubber, Linoleum, Wrapper-Wallpaper & foil printing, PVC plastics etc. | 1103-39-5 | ||||
38 | RED – 52:2 | Printing Inks, Paints, Alkyd resin, Rubber, Linoleum, Wrapper-Wallpaper & foil printing, PVC plastics etc. | 12238-31-2 | ||||
39 | RED - 53:1 | PRINTING INK- PLASTIC-RUBBER | 5160-02-1 | ||||
40 | RED - 53:1 | PRINTING INK | 5160-02-1 | ||||
41 | RED – 57:1 | PRINTING INK- PLASTIC-RUBBER | 5281-04-9 | ||||
42 | RED – 63:1 | PAINT- PLASTIC -COSMETICS | 6417-83-0 | ||||
43 | RED – 63:2 | Paints,Alkyd Resins, enamels & printing inks,rubber,vinyls & plastics,Linoleum & leather cloth, lacquers etc. | 35355-77-2 | ||||
44 | RED – 112 | PAINTS, PRINTING INK, SOAP & CEMENT COLOUR ETC | 6535-46-2 | ||||
45 | RED – 122 | 16043-40-6 | |||||
46 | RED – 146 | TEXTILE, PAINT, PRINTING INKS, PLASTICS, RUBBER, SOAP, CEMENT COLOR ETC. | 5280-68-2 | ||||
47 | RED – 170 | PAINTS, PRINTING INK,PLASTICS RUBBER, SOAP& CEMENT COLOUR ETC. | 2786-76-7 | ||||
48 | BLUE - 15:0 | PAINT, PRINTING INK, PLASTICS, RUBBER, SOAP, TEXTILE CEMENT COLOR ETC. | 147-14-8 | ||||
49 | BLUE - 15:1 | MULTI APPLICATION | 147-14-8 | ||||
50 | BLUE - 15:3 | MULTI APPLICATION | 147-14-8 | ||||
51 | BLUE - 15:4 | 147-14-8 | |||||
52 | GREEN - 7 | TEXTILES, PAINTS, PRINTING INKS, PLASTICS, RUBBER, SOAP, CEMENT COLOR ETC. | 1328-53-6 | ||||
53 | GREEN - 7 | TEXTILES, PAINTS, PRINTING INKS, PLASTICS, RUBBER, SOAP, CEMENT COLOR ETC | 1328-53-6 | ||||
54 | VIOLET – 19 | 1047-16-1 | |||||
55 | VIOLET – 23 | 6358-30-1 |
Above shade are for demonstration purpose only, Actual shade may differ.