Direct dyes are water soluble substantive dyes. Direct dyes cover the entire shade gamut and are easy to apply. They have good levelling property and are cost effective. Direct dyes for cellulosics possess excellent light fastness properties. Certain dyestuffs within this range are suitable for high-temperature dyeing of cellulosic/polyester blends. In general, they may be applied on cotton by any method and most of the dyes in the range are even suitable for package dyeing of cotton yarn. Direct dyes can also be used to dye jute, coir and paper dyes.
Direct dyes can be used on
Sr. No. | SHADES 0.5% | SHADES 2.0% | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | Fast Lemon Yellow 5GLL | Yellow 44 | |||
2 | Paper Yellow T | Yellow 11 | 1325-37-7 | ||
3 | Crysophenine GCH | Yellow 12 | |||
4 | Sun Yellow RCH | Yellow 99 | |||
5 | Orange TGL | Orange 34 | |||
6 | Orange TGLL | Orange 39 | 1325-54-8 | ||
7 | Viscose Orange A | Orange 108 | |||
8 | Fast Orange SE | Orange 26 | |||
9 | Fast Scarlet 4BS | Red 23 | 3441-14-3 | ||
10 | Fast Red 5B | Red 80 | |||
11 | Fast Red 5BL | Red 81 | |||
12 | Fast Scarlet 6BS | Red 239 | |||
13 | Fast Pink RL | Red 254 | |||
14 | Fast Turq.Blue GL | Blue 86 | |||
15 | Fast Turq.Blue FBL | Blue 199 | |||
16 | Fast Blue FFB | Blue 1 | |||
17 | Sky Blue FF | Blue 15 | |||
18 | Brillient Blue BL | Blue 106 | |||
19 | Blue 3RL | Blue 67 | |||
20 | Blue GLL | Blue 71 | 4399-55-7 | ||
21 | Black OB | Black 80 | 8003-69-8 | ||
22 | Black VSF | Black 22 | |||
23 | Brillient Violet Helio B | Violet 51 | |||
24 | Fast Violet MB | Violet 9 |
Above shade are for demonstration purpose only, Actual shade may differ.