Our dyes are solvent soluble dyes of high quality for wide use in inks and coating industries. Ensuring superior solubility in organic solvent systems, these solvent dyes are applied as dispersion in a water bath.
Sr. No. | SHADES | CI NAME | TRADE NAME | CI NO. | CAS NO. | |
---|---|---|---|---|---|---|
1 | Yellow 2 | Oil Yellow AM | 11020 | 60-11-7 | ||
2 | Yellow 14 | Oil Orange ES | 12055 | 842-07-9 | ||
3 | Yellow 33 | Oil Lemon Yellow | 47000 | 8003-22-3 | ||
4 | Yellow 56 | Oil Yellow DE | 11021 | 2481-94-9 | ||
5 | Yellow 72 | Oil Yellow OAP | - | 61813-98-7 | ||
6 | Yellow 62 | Yellow 2RLS | - | - | ||
7 | Yellow 82 | Yellow R | - | - | ||
8 | Yellow 90 | Yellow GL | - | - | ||
9 | Orange 2 | Oil Orange | 12100 | - | ||
10 | Orange 7 | Oil Orange DXN | 12140 | - | ||
11 | Orange 54 | Orange RE | - | - | ||
12 | Orange 58 | Orange RL | - | - | ||
13 | Orange 62 | Orange 2R | - | - | ||
14 | Orange 99 | Orange R | - | - | ||
15 | Red 23 | Oil Scarlet Y | 26100 | 85-86-9 | ||
16 | Red 24 | Oil Red R | 26105 | 85-83-6 | ||
17 | Red 207 | - | 61701 | - | ||
18 | Red 8 | Red BB | - | - | ||
19 | Red 89 | Fire Red GLS | - | - | ||
20 | Red 119 | Fire Red | - | - | ||
21 | Red 122 | Red B | - | - | ||
22 | Red 127 | Pink 5BLG | - | - | ||
23 | Blue 4 | Victiria Blue B Basea | 44045:1 | - | ||
24 | Blue 35 | Oil Blue M B A | 61554 | 17354-14-2 | ||
25 | Blue 36 | Oil Blue MIP | 61551 | 14233-37-5 | ||
26 | Blue 38 | - | - | - | ||
27 | Blue 48 | Blue 2 GLN | - | - | ||
28 | Black 5 | Nigrosine Spirirt Soluble | 50415 | C.I.Food Black 1 | ||
29 | Black 7 | Nigrosine Fat Soluble (Induline Base) | 50415B | - | ||
30 | Black 27 | Black RE | - | - | ||
31 | Black 29 | Black RL | - | - | ||
32 | Black 34 | Black RBL | - | - | ||
33 | Green 3 | Quinizarine Green SS. | 61565 | 128-80-3 | ||
34 | Green 7 | - | - | - |
Above shade are for demonstration purpose only, Actual shade may differ.