SR.No. | SHADES 1.0% | SHADES 3.0% | Product Name | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | Yellow GL | Yellow 114 | |||
2 | Yellow GR | Yellow 99 | |||
3 | Yellow M3RL | Yellow 194 | |||
4 | Orange G | Orange 74 | |||
5 | Orange RL | Orange 86 | |||
6 | Orange MRL | Orange 142 | |||
7 | Scarlet ML | Red 357 | |||
8 | Red GR | Red 183 | |||
9 | Pink BE | Red 186 | |||
10 | Pink Red EB | Red 195 | |||
11 | Bordeavx MB | Violet 90 | 61916-41-4 | ||
12 | Blue 2G | Blue 158 | 16370-08-7 | ||
13 | Blue MTR | Blue 193 | 61916-42-5 | ||
14 | Brown MSRL | Brown 402 | |||
15 | Brown SGR | Brown 282 | |||
16 | Brown HTGB | Broen 422 | |||
17 | Brown M2RL | Brown 365 | |||
18 | Brown M5GL | Brown 355 | |||
19 | Black WA | Black 52 | 5610-64-0 | ||
20 | Black 58 | Black 58 | |||
21 | Black GR | Black 172 | 61847-77-6 | ||
22 | Black MRL | Black 194 | 57693-14-8 |
Above shade are for demonstration purpose only, Actual shade may differ.