Sr. No | Shades | Product Name | C.I.Name | C.I.No | CAS No. | |
---|---|---|---|---|---|---|
1 | YELLOW 5GN | ACID YELLOW 110 | 12220-74-5 | |||
2 | YELLOW M3RL | ACID YELLOW 194 | 61814-52-6 | |||
3 | YELLOW GL | ACID YELLOW 114 | 20016 | 61901-51-7 | ||
4 | ORANGE YRX | ACID ORANGE 67 | 14172 | 12220-6-3 | ||
5 | ORANGE GR | ACID ORANGE 74 | 18745 | 10127-27-2 | ||
6 | ORANGE 2G | ACID ORANGE 116 | ||||
7 | RED 3GP | ACID RED 57 | 17053 | 12217-34-4 | ||
8 | RED GR | ACID RED 183 | 18800 | |||
9 | RED 2BN | ACID RED 195 | ||||
10 | BLACK MTL | ACID BLACK 194 | 61931-2-0 | |||
11 | BLACK GR | ACID BLACK 172 | 61847-77-6 | |||
12 | CYNINE BLUE 5R250 | AACID BLUE 114 | 26361 | |||
13 | PINK BE | ACID RED 186 | 18810 | 52677-44-8 | ||
14 | MAROON V | ACID RED 119 | 12220-20-1 |
Above shade are for demonstration purpose only, Actual shade may differ.