These are named as 'HOT BRAND DYES' These dyes are applied under strong alkaline conditions at high temperature of application.
Compared to 'M' Dyes these Dyes contains very good fastness properties to wash, perspiration, light etc. These dyes are suitable particularly for printing cotton, viscose, cuprammonium raysons & natural silk.
Sr. No. | 1% SHADE | 2% SHADE | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | Yellow H4G | Yellow 18 | 12226-48-1 | ||
2 | Yellow P6G | Yellow 85 | |||
3 | Yellow P8G | Yellow 95 | |||
4 | Yellow P2RN | Yellow 181 | |||
5 | G. Yellow HR | Orange 12 | |||
6 | Orange H2R | Orange 13 | 12225-85-3 | ||
7 | Red H8B | Red 31 | 12237-00-2 | ||
8 | Red 6BX | Red 76 | |||
9 | Red PBN | Red 24 | |||
10 | Red H2B | Red 45 | |||
11 | Red P4B | Red 245 | |||
12 | Red P6B | Red 218 | |||
13 | Megenta HB | Violet 26 | |||
14 | Purple H3R | Violet 1 | 12239-45-1 | ||
15 | Blue H5G | Blue 25 | 12236-87-2 | ||
16 | Blue HGR | Blue 5 | |||
17 | Blue P3R | Blue 49 | |||
18 | Blue P2RN | Black 39 | |||
19 | Navy Blue HR | Blue 59 | 12270-71-2 | ||
20 | Olive Green 2G | Green 8 | |||
21 | Red Brown H4R | Brown 9 | 12225-66-0 | ||
22 | Black HN | Black 8 | 12225-26-2 | ||
23 | Black PGR |
Above shade are for demonstration purpose only, Actual shade may differ.