These are vinyl sulphone based reactive dyes widely used for dyeing & printing of cellulosic fibres for its very good fastness properties. These dyes are having very good features like, good solubility even in presence of alkali, very good fastness properties, can be applied both by exhaust & padding methods, possesses less affinity hence very good leveling property & suitable for resist & discharge printing very much effectively. These dyes are applied by exhaust method at the optimum temperature of 60-65 Deg. C.
Sr. No. | 1% SHADE | 2% SHADE | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | Yellow FG | Yellow 42 | 12226-63-0 | ||
2 | Yellow GL | Yellow 37 | |||
3 | Yellow GR | Yellow 15 | 12226-47-0 | ||
4 | G.Yellow G | Yellow 17 | 20317-19-5 | ||
5 | G.Yellow RNL | Orange 107 | |||
6 | G.Yellow R | ||||
7 | Orange 3R | Orange 16 | 12225-88-6 | ||
8 | Red 5B | Red 35 | |||
9 | Red RB | Red 198 | |||
10 | Brown GR | Brown 18A | 12225-73-9 | ||
11 | Violet 5R | Violet 5 | 12226-38-9 | ||
12 | T.Blue G | Blue 21 | 12236-86-1 | ||
13 | Blue BB | Blue 220 | |||
14 | Nevy Blue | Blue 203 | |||
15 | Blue 3R | Blue 28 | 12225-45-5 | ||
16 | Black RL | Black 31 | 12731-63-4 | ||
17 | Black B | Black 5 | 12225-25-1 | ||
18 | Black N150 | Mix | |||
19 | Black WNN | Mix | |||
20 | Super Black G | Mix | |||
21 | Super Black R | Mix |
Above shade are for demonstration purpose only, Actual shade may differ.