These are bifunctional Reactive Dyes. Which are having two reactive molties of the same type viz Monochloro Triazinyl. The chromogen of the colour is supported through a stillbene in the molecule. This structure provides good light fastness and as well good washing fastness because of having high molecular weight. 'HE' Dyes give good yields irrespective the M:L ratio and having high substantivity. These are having high fixation and tinctorial value. All shades of 'HE' are mutually compatable in combination with good shade reproducibility. The optimum fixation temperature of 'HE' Dyes is 80-85 Deg. C.
Sr. No. | 1% SHADE | 2% SHADE | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | Yellow HE6G | Yellow 135 | 77907-38-1 | ||
2 | Yellow HE4G | Yellow 81 | 59112-78-6 | ||
3 | G. Yellow HE4R | Yellow 84 | 61951-85-7 | ||
4 | Orange HER | Orange 84 | 91261-29-9 | ||
5 | Red HE3B | Red 120 | 61951-82-4 | ||
6 | Red HE7B | Red 141 | 61931-52-0 | ||
7 | Red HE8B | Red 152 | 71872-80-5 | ||
8 | T.Blue HA | Blue 71 | 12677-15-5 | ||
9 | Blue HEGN | Blue 198 | |||
10 | Blue HERD | Blue 160 | 71872-76-9 | ||
11 | Navy Blue HER | Blue 171 | 77907-32-5 | ||
12 | Navy Blue HE2R | Blue 172 | 85782-76-9 |
Above shade are for demonstration purpose only, Actual shade may differ.